Visa Bulletin for October 2006
The Department of State released its visa bulletin for October 2006. You can visit the Sate Department’s website to view the Visa Bulletin. We have summarized the priority dates for you below.
Family Based Immigration
|
| All Areas of Chargeability Except Those Listed | China – mainland born | India | Mexico | Philippines |
| Family-1st | May 1, 2000 | May 1, 2000 | May 1, 2000 | Jan 1, 1993 | Nov 1, 1991 |
| Family-2A | Apr 22, 2001 | Apr 22, 2001 | Apr 22, 2001 | Oct 15, 1999 | Apr 22, 2001 |
| Family-2B | Jan 1, 1997 | Jan 1, 1997 | Jan 1, 1997 | Feb 15, 1999 | Jul 22, 1996 |
| Family-3rd | Oct 22, 1998 | Oct 22, 1998 | Oct 22, 1998 | Jan 1, 1994 | Aug, 1, 1990 |
| Family-4th | Sep 15, 1995 | Feb 1, 1995 | Aug 1, 1995 | Sep 15, 1993 | Apr 1, 1984 |
Family-Sponsored Preferences
- First: Unmarried Sons and Daughters of US Citizens
- Second: A) Spouses and Children, and B)Unmarried Sons and Daughters (21 years of Age or Older) of Permanent Residents
- Third: Married Sons and Daughters of Citizens
- Fourth: Brothers and Sisters of Adult Citizens
Employment-Based Immigration
|
| All Areas of Chargeability Except Those Listed | China – mainland born | India | Mexico | Philippines |
| Employment-1st | Current | Current | Current | Current | Current |
| Employment-2nd | Current | Apr 1, 2005 | Jun 15, 2002 | Current | Current |
| Employment-3rd | May 1, 2002 | May 1, 2002 | Apr 22, 2001 | May 1, 2001 | May 1, 2002 |
| Employment-4th | Current | Current | Current | Current | Current |
| Employment-5th | Current | Current | Current | Current | Current |
| Employment-Schedule A Workers | Current | Current | Current | Current | Current |
| Employment – Other Workers | Jan 1, 2001 | Jan 1, 2001 | Jan 1, 2001 | Jan 1, 2001 | Jan 1, 2001 |
| Employment – Religious Workers | Current | Current | Current | Current | Current |
| Employment-Targeted Employment Areas | Current | Current | Current | Current | Current |
Employment-Based Preferences
- First: Priority Workers
- Second: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability
- Third: Skilled Workers, Professionals, and Other Workers
- Fourth: Certain Special Immigrants
- Fifth: Employment Creation (Investors)
Diversity Visa Priority Dates
| Region | Region Number |
| Africa | 5,700 |
| Africa – Except Egypt | 3,100 |
| Africa – Except Ethiopia | 3,500 |
| Africa – Except Nigeria | 2,700 |
| Asia | 1,550 |
| Europe | 3,450 |
| North America – Bahamas | 4 |
| Oceania | 150 |
| South America and the Caribbean | 225 |