Visa Bulletin for November 2006
The Department of State released its visa bulletin for November 2006. You can visit the Sate Department’s website to view the Visa Bulletin. We have summarized the priority dates for you below.
Family Based Immigration
|
| All Areas of Chargeability Except Those Listed | China – mainland born | India | Mexico | Philippines |
| Family-1st | Apr 22, 2001 | Apr 22, 2001 | Apr 22, 2001 | Jul 01, 1993 | Nov 15, 1991 |
| Family-2A | Sep 01, 2001 | Sep 01, 2001 | Sep 01, 2001 | Dec 01, 1999 | Sep 01, 2001 |
| Family-2B | Feb 01, 1997 | Feb 01, 1997 | Feb 1, 1997 | Feb 22, 1992 | Aug 15, 1996 |
| Family-3rd | Nov 15, 1998 | Nov 15, 1998 | Nov 15, 1998 | Jan 1, 1995 | Feb 08, 1991 |
| Family-4th | Oct 22, 1995 | Apr 22, 1995 | Aug 1, 1995 | Oct 22, 1993 | May 1, 1984 |
Family-Sponsored Preferences
- First: Unmarried Sons and Daughters of US Citizens
- Second: A) Spouses and Children, and B)Unmarried Sons and Daughters (21 years of Age or Older) of Permanent Residents
- Third: Married Sons and Daughters of Citizens
- Fourth: Brothers and Sisters of Adult Citizens
Employment-Based Immigration
|
| All Areas of Chargeability Except Those Listed | China – mainland born | India | Mexico | Philippines |
| Employment-1st | Current | Current | Current | Current | Current |
| Employment-2nd | Current | Apr 15, 2005 | Jan 01, 2003 | Current | Current |
| Employment-3rd | Jul 01, 2002 | Jul 01, 2002 | Apr 22, 2001 | May 01, 2001 | July 01, 2002 |
| Employment-4th | Current | Current | Current | Current | Current |
| Employment-5th | Current | Current | Current | Current | Current |
| Employment-Schedule A Workers | Oct 01, 2005 | Oct 01, 2005 | Oct 01, 2005 | Oct 01, 2005 | Oct 01, 2005 |
| Employment – Other Workers | May 01, 2001 | May 01, 2001 | May 01, 2001 | May 01, 2001 | May 01, 2001 |
| Employment – Religious Workers | Current | Current | Current | Current | Current |
| Employment-Targeted Employment Areas | Current | Current | Current | Current | Current |
Employment-Based Preferences
- First: Priority Workers
- Second: Members of the Professions Holding Advanced Degrees or Persons of Exceptional Ability
- Third: Skilled Workers, Professionals, and Other Workers
- Fourth: Certain Special Immigrants
- Fifth: Employment Creation (Investors)
Diversity Visa Priority Dates
| Region | Region Number |
| Africa | 8,500 |
| Africa – Except Egypt | 5,600 |
| Africa – Except Ethiopia | 5,600 |
| Africa – Except Nigeria | 4,300 |
| Asia | 2,600 |
| Europe | 5,700 |
| North America – Bahamas | 6 |
| Oceania | 280 |
| South America and the Caribbean | 350 |